Model | CP7782-6 | |
Part number | 8941077826 | |
Length | 520 mm | 20.4″ |
Net weight | 11.6 kg | 25.55 lb |
Average air consumption | 4.8 l/sec | 10 cfm |
Instantaneous air consumption | 19.2 l/s | 40.7 cfm |
Air inlet thread size | 1/2 ″ | |
The minimum size of the hose | 13mm | 1/2 ″ |
Noise level | 100 db(A) | |
Acoustic power | 111 db(A) | |
European noise standard | ISO 15744 | |
Niepewność pomiaru hałasu | 3 db(A) | |
ISO vibration | ISO-28927-2 | |
Vibration | 7.8 m/s² | |
Uncertainty of vibration measurement (K) | 1.8 m/s² | |
Square spindle | 1″ | |
Torque Working Range (Front) | 500 – 2000 Nm | 370 – 1475 |
Maximum torque (back) | 2600 Nm | 1920 ft.lbs |
Idle speed | 5200 obr./min. | |
Cycles per minute | 500 | |
Power/weight ratio | 257.4 Nm/kg | 86.5 ft.lb/lb |
Wielkość gwintu | M32 | |
European Union Directives | 2006/42/EC (17/05/2006) | |
European Union standards | EN ISO 11148-6: 2013 |
User manual: User manual
This website uses cookies for functional purposes and the provision of services. The settings of these files can be changed at any time using the browser settings. Close it