Model | CP7762 | |
Part number | 8941077620 | |
Length | 158 mm | 6.2″ |
Net weight | 2.9 kg | 6.38 lb |
Side to center | 42 mm | 1.65″ |
Average air consumption | 4.1 l/s | 8.78 cfm |
Instantaneous air consumption | 16.4 l/s | 34.75 cfm |
Idle air consumption | 26.7 l/s | 57 cfm |
Air inlet thread size | 3/8″ | |
The minimum size of the hose | 13mm | 1/2 ″ |
Noise level | 92.8 db(A) | |
Acoustic power | 103.8 db(A) | |
ISO vibration | ISO-28927-2 | |
Vibration | 10.7 m/s² | |
Uncertainty of vibration measurement (K) | 2.8 m/s² | |
Handle type | Pistol | |
Square spindle | 3/4″ | |
Torque Working Range (Front) | 200 – 900 Nm | 150 – 670 |
Maximum torque (back) | 1420 Nm | 1050 ft.lbs |
Idle speed | 4850 obr./min. | |
Cycles per minute | 960 | |
Power/weight ratio | 489.7 Nm/kg | 160 ft.lb/lb |
Socket support | A friction ring | |
Clutch type | twinhammer | |
European Union standards | EN ISO 11148-6: 2013 |
SEE THE VIDEO: https://www.youtube.com/embed/ntX5iSV13e0
https://www.youtube.com/embed/1F4dxURfZes
User Manual: User manual
This website uses cookies for functional purposes and the provision of services. The settings of these files can be changed at any time using the browser settings. Close it